www.rgc.ro Web analytics

Jump to content

Threadul oficial cu intrebari ale incepatorilor


Recommended Posts

Posted

		  ______ _________ ___ ___ ___   _ _______
  /\	/| ____\\_  ____//| | | | | |  / \\	  \
 /  \  / | |_	 | |   / | | | | | | / /_\\ 0  __\
/_   \/  | __|	| |  / 0| | | | | || | _ | __ \
  / /\/| | |___   | | / _ | |_| |_| | \\/ /| | \ \
 / /   | |_____|  |_|/_/ ||___|___|_|  \_/ | |  \ \
/ /__  |/								   \| __\ \
  /	/										  \	\
 /	/											\	\
 |   /				Fade To Black				 \   |
 |  /				 Ride The Lighting			  \  |
 | /				  Elektra Records				 \ |
 |/					  *1984*						\|

Acoustic gtr.
|------------------------|------------------------|
|------------------------|------------------------|
|-------0----------------|-------0----------------|
|----4-----4-----4-----4-|----4-----4-----4-----4-|
|-2-----------2-----5----|-0-----------0-----5----|
|------------------------|------------------------|

|------------------------|------------------------|
|------------------------|------------------------|
|-------0----------------|-------2----------------|
|----4-----4-----4-----4-|----2-----2-----2-----2-|
|-2-----------2-----5----|-4-----------4-----0----|
|------------------------|------------------------|

w/Flanger or chorus
|----------------------------------------------------------|
|-----------------------------------------------7----------|
|--------------------------------------------7-(7)---------|
|--------------------------------------/-9-----------9-----|
|----------------------------------------------------------|
|----------------------------------------------------------|

|--------------------------|-----------------------|
|-----7--8-/-10------8--10-|-12---10---8---10------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|

	   p  p sl  h p		   h
|------------------------------|---------------------|
|-(10)---12^10^8-\-7^8^7-----7-|-7^8--7-----7--------|
|-------------------------9----|---------9-----9---7-|
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|

				sl  sl			   p
|----------------------------|-----------------|-----|
|----------------------------|---------------8-|-7---|
|----------------------7-\-6-|----------7^6----|-----|
|-7---9----------(9)-\-------|-----------------|-----|
|----------------------------|-----------------|-----|
|----------------------------|-----------------|-----|

  sl   ~~~~~~~~~~~~~~
|---------------------|
|-8-/-10--------------|
|---------------------|
|---------------------|				   
|---------------------|					 
|---------------------|					 
									   full  
			   p						)\ ~~~~~~~~~~~~~
|---14-19-14-----15^14---------------------/--\------------|
|-15--------15--------15---17-15-14-------/----\-----------|
|-------------16--------14---------16-14-/----(14)---------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|

h	 ~~~~~~~~~~   h				  h  p
|---------------------------------------------------------|
|---------------------------------14-15-14^15^14----14^15-|
|-14^16---------------------14-16----------------16-------|
|--------14----------14^16--------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|

									 ~~~~~~~~~~~~~~~~~
|----19--17--15----------15--17-|-14----------------------|
|-14----------------------------|----15-------------------|
|-------------------------------|-------16----------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|

|-14--15--14--------------14--15--14------17----15--14-----|
|---------------15--------------------15-------------------|
|------------------14--------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|

										  h  h
|------------------------|---------12-13-15-12^13^15---17--|
|------------------------|-12-13-15------------------15----|
|------------------12-14-|---------------------------------|
|----------12-14-15------|---------------------------------|
|-12-14-15---------------|---------------------------------|
|------------------------|---------------------------------|

Acoustic gtr.
|------------------------|---------------------------|
|------------------------|-------------------0----3--|
|------------------------|-------1--------1----------|
|-------0-----------2----|----2--------2-------------|
|----3-----------2-----2-|-2--------2----------------|
|-1--------1--4----------|---------------------------|

  h			 h
|----------0----------|------------0----------|
|-0^1---------------1-|-(1)---1-------------0-|
|-2---2---------0^2---|--0--------------0^2---|
|-2-----2-----2-------|--2------2-----2-------|
|-0-------------------|--3--------------------|
|---------------------|-----------------------|

									sl
|------------3-----3--3-|---------------------|
|-(0)---3---------------|---------0--(1)-/-3--|
|--0---------------2--0-|-0-------0--(2)-/-4--|
|---------0-----0-------|-----2---------------|
|-----------------------|-------2-------------|
|--3--------------------|-0-------------------|

  h			  h					   h
|----------0-----------|------------0----------|
|-0^1----------------1-|-(1)---1-------------0-|
|-2---2----------0^2---|--0--------------0^2---|
|-2-----2-----2--------|--2------2-----2-------|
|-0--------------------|--3--------------------|
|----------------------|-----------------------|

				 h p						sl
|-------------3-------------|-0------------------------|
|-(0)---3-------------------|-0----------0---(1)-/-3---|
|--0----------------0^2^0-0-|-0----------0---(2)-/-4---|
|----------0-----0----------|-2----2-------------------|
|---------------------------|---------2----------------|
|--3------------------------|----0---------------------|

P.M.--------------------|			   P.M.-------|
|------------------------|--------------------------|
|-5--5--5--5--5--5--5--5-|-0-------2--2-------------|
|-5--5--5--5--5--5--5--5-|-2-------2--2-------------|
|-2--2--2--2--2--2--2--2-|-2-------2--2-------------|
|------------------------|-0-------0--0-----------5-|
|-0--0--0--0--0--0--0--0-|---------------0--0--3----|

		   P.M.-------|
|--------------------------|
|-5-------5--5-------------|
|-5-------5--5-------------|
|-5-------5--5-------------|
|-3-------3--3-----------5-|
|---------------0--0--3----|
							 P.M.--------|
|---------------------------------------------|
|-2-------2--2-----7---9-----9--9-------------|
|-2-------2--2-----7---9-----9--9-------------|
|-2-------2--2-----7---9-----9--9--------5--5-|
|-0-------0--0-----5---7-----7--7--------3--2-|
|----------------------------------0--0-------|

		   P.M.------|				P.M.-------|
|--------------------------|--------------------------|
|-0-------2--2-------------|-5-------5--5-------------|
|-2-------2--2-------------|-5-------5--5-------------|
|-2-------2--2-------------|-5-------5--5-------------|
|-0-------0--0-----------5-|-3-------3--3-----------5-|
|---------------0--0--3----|---------------0--0--3----|

		   P.M.--|
|---------------------|------------|
|-2-------2--2--------|------------|
|-2-------2--2--------|-1----------|
|-2-------2--2--------|-2----------|
|-0-------0--0--5--5--|-2----------|
|---------------3--2--|-0----------|

~~~~~~~~~~~		   ~~~~~	sl
|---------------------|--------------------------|
|-10-----------10--12-|-13------13-/-15--13--12--|
|--9------------9--11-|-12------12-/-14--12--11--|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|

 ~~~~~~~~~~~~~~~~   sl	   ~~~~~~~~~~~  sl		sl
|--------------------------|------------------------------|
|--------------------------|------------------------------|
|-12---------------12-/-14-|-9-----------9-/-11---11-/-12-|
|-12---------------12-/-14-|-9-----------9-/-11---11-/-12-|
|--------------------------|------------------------------|
|--------------------------|------------------------------|

										full
										 /\  
sl   ~~~~~~~~~~~~~~		   ~~~~~~	 ) )\
|-----------------------------|-------------/-/--\---------|
|--------------------------12-|-13------15-/-/------13-----|
|-12-/-14--------------14--11-|-12------14--/-------12-----|
|-12-/-14--------------14-----|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|

 full	full	full	full
  /\	  /\	  /\	  /\
  ) )	 ) )	 ) )	 ) )\  ~~~~~~~~~~~~~~~~~~~~~~~
|----/-/-----/-/-----/-/-----/-/|-\------------------------|
|-15/-/---15/-/---15/-/---15/-/-|(15)----------------------|
|-14-/----14-/----14-/----14-/--|(14)----------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|

  sl					sl		  sl
|---------------------|--------------------------|
|---------------------|--------------------------|
|-7-/-9-------9---9---|-7-/-9-------9-/-12--11---|
|-7-/-9-------9---9---|-7-/-9-------9-/-12--11---|
|-5-/-7-------7---7---|-5-/-7-------7-/-10---9---|
|---------------------|--------------------------|

					P.M.------------------------|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|---7-------7---7-------|-----------------------------4-|
|---7-------7---7-------|-9-9-9--7-7-7--5-5-5--4-4-4----|
|---5-------5---5-------|-------------------------------|
|-----------------------|-------------------------------|

  sl					sl		  sl		   
|---------------------|--------------------------|
|---------------------|--------------------------|
|-7-/-9-------9---9---|-7-/-9-------9-/-12--11---|
|-7-/-9-------9---9---|-7-/-9-------9-/-12--11---|
|-5-/-7-------7---7---|-5-/-7-------7-/-10---9---|
|---------------------|--------------------------|

					P.M.------------------------|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|---7-------7---7-------|-------------------------------|
|---7-------7---7-------|-9-9-9--7-7-7--5-5-5--4-4-4--5-|
|---5-------5---5-------|-------------------------------|
|-----------------------|-------------------------------|

  sl			  ~~~~~~~~	sl				  ~~~~~~~
|--------------------------|------------------------------|
|-7-/-8-------8---8--------|-7-/-8-------8---12---10------|
|--------------------------|------------------------------|
|-7-/-9-------9---9--------|-7-/-9-------9---12---11------|
|--------------------------|------------------------------|
|--------------------------|------------------------------|

		   ~~~~~~~ P.M.-----------------------------|
|---------------------|------------------------------------|
|-7-------7-----------|-12-12-12--10-10-10--8-8-8--7-7-7---|
|-------------7-------|------------------------------------|
|-7-------7---7-------|-12-12-12--11-11-11--9-9-9--7-7-7-9-|
|---------------------|------------------------------------|
|---------------------|------------------------------------|

sl			 ~~~~~~~						~~~~~~~~
|-------------------------|-------------------------------|
|-7-/-8-------8---8-------|-7---8-------8---12---10-------|
|-------------------------|-------------------------------|
|-7-/-9-------9---9-------|-7-/-9-------9---12---11-------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|

			~~~~~~~~~~~ P.M.-----------------------|
|--------------------------|-------------------------------|
|--------------------------|-7-7-7--5-5-5--3-3-3--2-2-2--3-|
|--11------11--11----------|-7-7-7--6-6-6--4-4-4--2-2-2--4-|
|---7-------7---7----------|-------------------------------|
|---9-------9---9----------|-------------------------------|
|--------------------------|-------------------------------|

P.M.--------|		  P.M.--------|
|----------------------|------------------------|
|----------------------|------------------------|
|--------------9-----9-|--------------12-11-----|
|--------------9-----9-|--------------12-11-----|
|--------------7-----7-|--------------10--9-----|
|-0--0--0--0-----------|-0--0--0--0-------------|

P.M.--------|		P.M.------------------------|
|--------------------|---------------------------------|
|--------------7-----|---------------------------------|
|--------------7-----|------------------------------4--|
|--------------7-----|-9-9-9--7-7-7--5-5-5--4-4-4--(5)-|
|--------------5-----|---------------------------------|
|-0--0--0--0---------|---------------------------------|

   sl									  P.M.-|
|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-------/-4-------2/5---|-(2/5)--4-------2---------------|
|-*2/5------------------|--------5-------4--2/5--4-------|
|-----------------------|------------------------5---2/5-|
*Gtr. II indicated to left slash in TAB

   sl								   P.M.-|
|---------------------|------------------------------|
|---------------------|------------------------------|
|---------------------|------------------------------|
|-------/-4-------2/5-|-(2/5)-4-------2--------------|
|-4-------------------|-------5-------4--2/5--4------|
|-5-------------------|-----------------------5--2/5-|

	sl									 P.M.-|
|------------------------|------------------------------|
|------------------------|------------------------------|
|------------------------|------------------------------|
|--------/-4-------2/5---|-(2/5)-4-------2--------------|
|-2----------------------|-------5-------4--2/5--4------|
|-3----------------------|-----------------------5--2/5-|

	 sl									 P.M.--|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|---------/-4-------2/5---|-(2/5)-7--------5--4--2--4--|
|-4-----------------------|-------5--------4--2--------|
|-5-----------------------|----------------------5--2--|

Guitar Solo:			 Full	Full   Full
   sl				  )	   )	  )
|------------------|------/-------/------/----|
|------------------|-----/-------/------/-----|
|----------------7-|---9/------9/-----9/------|
|-------/-9---9----|--------------------------|
|------------------|--------------------------|
|------------------|--------------------------|

	 Full
	   )\   p				   
|---------/--\-------------------|
|--------/----\---------------7--|
|-(9)--9/----(9)^7--9---9---9----|
|--------------------------------|
|--------------------------------|
|--------------------------------|


  h	 h p		h
|----------------------------------|
|-7^8---7^8^7------7^8-------7-----|
|---------------7----------------7-|
|----------------------------------|
|----------------------------------|
|----------------------------------|

  h						   sl			  h
|-----------------------------------|----------------------|
|-7^8---7-----10---10---8---10-/-12-|-10---8--8^10---8---7-|
|----------7------------------------|----------------------|
|-----------------------------------|----------------------|
|-----------------------------------|----------------------|
|-----------------------------------|----------------------|


|-----------------------|----------------------------------|
|---8---10-----8--------|----------------------------------|
|-----------9-----9---7-|----------------------------7---9-|
|-----------------------|-----7-------9---9-------9--------|
|-----------------------|----------------------------------|
|-----------------------|----------------------------------|

Full
  )\   p						
|----/--\--------------------------|
|---/----\-------------------------|
|-9/----(9)^7--9---7---7-----7---9-|
|-------------------------9--------|
|----------------------------------|
|----------------------------------|

Full		 Full		Full		Full
  )	 p	  )	p	  )	p	  )
|----/--7---------/-7---------/-7---------/---|
|---/-----10^7---/----10^7---/----10^7---/--7-|
|-9/-----------9/----------9/----------9/-----|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|

	 Full	   Full		Full		Full
p	  )   p	  )	p	  )	p	  )
|---------/----------/-7---------/-7---------/-7-|
|-10^7---/-7-10^7---/----10^7---/----10^7---/----|
|------9/---------9/----------9/----------9/-----|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

p		 p	p		 p	p
|-10^7----7-10^7-10^7----7-10^7-10^7----7-|
|------10-------------10-------------10---|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|

p		 p	p		 p	p
|-10^7----7-10^7-10^7----7-10^7-10^7----7-|
|------10-------------10-------------10---|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|

Full	Full
  )	   )
 /	   /
|-10/-----10/---10-8-7-8-7----|-7-------------------------|
|--------------------------10-|---10-8-10-8-7-8-7---7-----|
|-----------------------------|-------------------9---9-7-|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|

			p
|----------------------|------7------------|
|--------------8^7---7-|-8-10---10-8-7-----|
|------------------9---|---------------9-7-|
|-7-----9---9----------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|

		 p					~~~~~~
|-------------------|------7--8--7------7--8-|
|-----------8^7---7-|-8-10-------------------|
|---------------9---|------------------------|
|-7---9--9----------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|

|-10-8-7-8-7----7-------------|-------------------------|
|------------10---10-8-10-8-7-|-8-7---7-----------------|
|-----------------------------|-----9---9-7-9-7-6-7-6---|
|-----------------------------|-----------------------9-|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|

|------------------7--------|--------------7--------------|
|-----------7-8-10---10-8-7-|-8-7---7-8-10---10-8-7-8^7---|
|-----6-7-9-----------------|-----9---------------------9-|
|-7-9-----------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|

						Full
						  _____Grad. Release
						  \	\3/4   
  Full  Full  Full  Full	  \			\1/2
  )	 )	 )	 )	   )					\ 1/4
|----/-----/-----/-----/---|---/---------------------------|
|---/-----/-----/-----/----|--/----------------------------|
|-9/----9/----9/----9/-----|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
|--------------------------|-------------------------------|
|--------------------------|-------------------------------|
|--------------------------|-------------------------------|

  p
|--------------10-10-10-------10-10-10-----10-10-10-|
|---------------7--7--7-------10-10-10-----10-10-10-|
|-9^7---7-------7--7--7--------7--7--7------7--7--7-|
|-----9----x-x----------x-x-x----------x-x----------|
|----------x-x----------x-x-x----------x-x----------|
|---------------------------------------------------|

Full	Full	Full
  )	   )	   )~~~~~~   p
|----/-------/-------/-------------------|
|-10/-----10/-----10/---------10^7---7-8-|
|----------------------------------9-----|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|

  h p		 ~~~~~~
|------------------------|-------------------------|
|-7^8^7------------------|-------------------------|
|-------9-7---7--------7-|-9-7---7-----------------|
|-----------9--------9---|-----9---9-7-9-7---7-----|
|------------------------|-----------------9---9-7-|
|------------------------|-------------------------|

				   sl.
|-------------------------12-|
|----------------------------|
|----------------------------|
|----------------------------|
|-9-7-5-7-5---5-5-5-5-7-/----|
|-----------7----------------|

p		 p	 p		 p	 p
|-15^12--12-15^12-14^12--12-15^12-14^12--12-|
|------12--------------12--------------12---|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|

p		 p	 p		 p	 p
|-15^12--12-15^12-14^12--12-15^12-14^12--12-|
|------12--------------12--------------12---|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|

		  p		 p		 p		
|-17-14--14-17^14--14-17^14--14-17^14--14-|\
|------15--------15--------15--------15---| \
|-----------------------------------------|  \
|-----------------------------------------|  /-repeat
|-----------------------------------------| /
|-----------------------------------------|/

p		 p	 p		 p	 p  
|-19^15--15-19^15-17^15--15-19^15-17^15--15-| \
|------17--------------17--------------17---|  
|-------------------------------------------|   
|-------------------------------------------|	
|-------------------------------------------|	 
|-------------------------------------------|	  

p		 p	 p		 p	 p			  
|-19^15--15-19^15-17^15--15-19^15-17^15--15-|	  
|------17--------------17--------------17---|	  
|-------------------------------------------|	  
|-------------------------------------------|	 
|-------------------------------------------|			  
|-------------------------------------------|	

p		 p		 p		 p				 
|-21^17--17-21^17--17-21^17--17-21^17--17-|	   
|------19--------19--------19--------19---|	 
|-----------------------------------------|				
|-----------------------------------------| repeat  
|-----------------------------------------| 
|-----------------------------------------|

  Full  Full  Full  Full	Full  Full  Full  Full
 )	 )	 )	 )	   )	 )	 )	 )~~~~~
|-22/---22/---22/---22/---|-22/---22/---22/---22/------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|

  Full 
 )\
|-22/(22)-19-22-20-19-20-19-17-19-17-15-17-15-14-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|-15-14-12-14-12-10-12-10-9-10-9-7-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|

BEGIN FADE

|-9-7--7---7----------------|------------------------|
|----10--10--8-10-8-7-8-7---|-7----------------------|
|-------------------------9-|---9-7-9-7---7--7--7--7-|
|---------------------------|-----------9------------|
|---------------------------|------------------------|
|---------------------------|------------------------|

	 trem. pick
Full  Full							   Full
  )	 )- - - - - - - - - - - - -(		)
|----/-----/----------------|----------\------/-----------|
|---/-----/-----------------|-----------\----/------7---7-|
|-9/-----9------------------|-(9)------(9)-9/-------------|
|-------//------------------|-//--------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|

Full	  Full
  )		)\   p
|----/---7----/--\-----|
|-10/------10/--(10)^7-|
|----------------------|
|----------------------| repeat 2x
|----------------------|
|----------------------|

Full		  Full		 Full	   Full
  )\   p		)\  p		)		  )
|----/--\----------/--\---------/----------/-------|
|-10/--(10)^7---10/-(10)^7---10/---10---10/---10---|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|

p			  p				   
|-10^7--------------------------------|
|------10^7----7-10^7-----------------|
|-----------10--------9-7---7-9-7-----|
|-------------------------9-------9-7-|
|-------------------------------------|
|-------------------------------------|

   p					sl.
|------------------------------------|
|------------------------------------|
|------------------------------------|
|-7-7-9^7------------------------7-9-|
|---------9-8-7-5-7-5---5--7-/-9-----|
|---------------------7--------------|

	sl.		   p					
|------------------------------------12-15-|
|-------------11-12-13^12----12-x-15-------|
|-7-9-11-/-14-------------14---------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|


|-(15)^12----12-15^12-15^12----12-15^12-15^12----12-|
|---------15----------------15----------------15----|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|

 Full		 Full		 Full		 Full
   )			)			)			)
|-----/------------/------------/------------/--------|
|-15-/---------15-/---------15-/---------15-/---------|
|-14/----------14/----------14/----------14/----------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|

 

Buna ziua...v-as ruga frumos...sa ma ajutati cu nsite degete...daca vreti...va rog frumos...sunt incepator./...si nyu stiu ce dicgitatie sa pun...la inceput folosesc 1-3-0-3-1-3-4...e bine asa... incepand de la solo nu stiu ce digitatie sa folsoesc :)

Guest titus
Posted

@tazz, nu trebuie sa iti spuna nimeni digitatia, lucreaza piesa si o sa-ti dai seama cum trebuie sa o canti.

Posted
@tazz, nu trebuie sa iti spuna nimeni digitatia, lucreaza piesa si o sa-ti dai seama cum trebuie sa o canti.

 

Serios?

Sa zicem ca incearca sa exerseze distante de "un ton". Baiatul zice ca'i incepator si ii e la indemana sau firesc sa foloseasca indexul+degetul mic/cel mult inelarul..Cand va mai evolua si va diori sa cante si ceva mai complex, 3 note pe coarda sa zicem tot la distante tonale sau intervale marite..terta, cvarta,etc oare cum ii va fi atunci?

Ideea e ca (fiind la inceput) un profesor trebuie sa'i arate intervalele+degetul/degetele indicat in functie de situatie, altfel risca sa'si formeze deprinderi gresite de care va scapa cu greu..

.. zice Stan Patitu' :)

Guest titus
Posted
Serios?

Sa zicem ca incearca sa exerseze distante de "un ton". Baiatul zice ca'i incepator si ii e la indemana sau firesc sa foloseasca indexul+degetul mic/cel mult inelarul..Cand va mai evolua si va diori sa cante si ceva mai complex, 3 note pe coarda sa zicem tot la distante tonale sau intervale marite..terta, cvarta,etc oare cum ii va fi atunci?

Ideea e ca (fiind la inceput) un profesor trebuie sa'i arate intervalele+degetul/degetele indicat in functie de situatie, altfel risca sa'si formeze deprinderi gresite de care va scapa cu greu..

.. zice Stan Patitu' :)

 

ok...m-am exprimat gresit...

 

digitatia pe care o inveti din exercitii, de la un profesor etc. se aplica la orice melodie, nu difera de la un riff la altul.

Guest silversword
Posted (edited)

Salut. Am o chitara mai veche ( nici nu stiu din ce an este ) de la bunicul meu care o avea la tara. Si el o primise de la altcineva. Vroiam sa va intreb daca stiti daca e acustica sau clasica. Eu i-am pus corzi de metal dar nu stiu sigur ce este. Pe internet am gasit explicatii despre diferentele dintre ele dar nu inteleg nimic. Eu pana acum credeam ca este clasica, dar am masurat neck-ul si am comparat cu caracteristicile uneia acustice si cam coincid.

 

In ea scrie Peerless si e "Made in Korea"

 

Imagini cu chitara:

http://i266.photobucket.com/albums/ii278/c...og/P1010034.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010036.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010039.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010041.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010043.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010044.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010045.jpg

 

Multumesc

 

 

Later edit: Mda am aflat raspunsul cand m-am uitat la Hora ale noastre.. si se pare ca a mea e clasica. Am observat acum ca difera sistemul de prindere al corzilor.

 

Am chitara clasica cu corzi de metal :):)

Edited by silversword
Posted
Salut. Am o chitara mai veche ( nici nu stiu din ce an este ) de la bunicul meu care o avea la tara. Si el o primise de la altcineva. Vroiam sa va intreb daca stiti daca e acustica sau clasica. Eu i-am pus corzi de metal dar nu stiu sigur ce este. Pe internet am gasit explicatii despre diferentele dintre ele dar nu inteleg nimic. Eu pana acum credeam ca este clasica, dar am masurat neck-ul si am comparat cu caracteristicile uneia acustice si cam coincid.

 

In ea scrie Peerless si e "Made in Korea"

 

Imagini cu chitara:

http://i266.photobucket.com/albums/ii278/c...og/P1010034.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010036.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010039.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010041.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010043.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010044.jpg

http://i266.photobucket.com/albums/ii278/c...og/P1010045.jpg

 

Multumesc

 

 

Later edit: Mda am aflat raspunsul cand m-am uitat la Hora ale noastre.. si se pare ca a mea e clasica. Am observat acum ca difera sistemul de prindere al corzilor.

 

Am chitara clasica cu corzi de metal :):)

merg si ia-ti corzi pt clasica, eu am fol ernie si am fost multumit.mai intreaba oricum despre marci. oricum, e clasica toata ziua

Guest anni:)
Posted

:)

eu, din pacate nu stiu sa citesc tabulaturi, si cant dupa acorduri....:)

si nu prea pot sa invat o piesa intreaga , caci la unele incepe cu tab-uri si nu shtiu sa le citesc.....:):(

ajutati-ma....

va rog.....

Posted
:)

eu, din pacate nu stiu sa citesc tabulaturi, si cant dupa acorduri.... :)

si nu prea pot sa invat o piesa intreaga , caci la unele incepe cu tab-uri si nu shtiu sa le citesc..... :):D

ajutati-ma....

va rog.....

 

cifrele reprezinta numarul tastei in care trebuie sa pui degetul, iar randul de sus al tabului reprezinta coarda cea mai subtire...simple as that

Guest EldesT
Posted (edited)

Cine imi spune si mie va rog ce inseamna"double locking " la tremolo?

Edited by EldesT
Posted
Cine imi spune si mie va rog ce inseamna"double locking " la tremolo?

Se refera la un mecanism ce blocheaza coarda in doua puncte. Sistemul Floyd Rose este un exemplu. Exista doua mengine, una chiar pe punte care prinde capatul corzii si alta la capatul gatului. De aici double (doua) locking (menghine).

Guest EldesT
Posted (edited)
Se refera la un mecanism ce blocheaza coarda in doua puncte. Sistemul Floyd Rose este un exemplu. Exista doua mengine, una chiar pe punte care prinde capatul corzii si alta la capatul gatului. De aici double (doua) locking (menghine).

 

Aha mersi :)

Edited by EldesT
Guest EldesT
Posted (edited)

Mai am o nelamurire. Am intrebat pe cineva pe un site strain daca floydul dp chitara sa "get out of tune",el mia spus k "It did at the beggining when the strings were new and the lock was open. But once you lock it there is no problem at all!" Cum adica "the lock was open"?

Edited by EldesT
Guest EldesT
Posted (edited)
Pai menghina aia se poate strange sau desface. Cand pui corzile trebuie sa o desfaci ...

Daca chitara nu e reglata cum trebuie se poate dezacorda atunci cand folosesti maneta.

 

 

Deci "Lockul" ala e "open" atunci knd schimbi corzile nu? si il inchizi dupa ce ai terminat de schimbat?

Edited by EldesT
Posted

daca te uiti in poza o sa vezi ca deasupra primei taste sunt 3 suruburi. aia e menghina. Se desfac cele 3 suruburi si piesele metalice aferente si obtii chitara normala cu pragus normal. pui corzile si acordezi si apoi pui la loc piesle si strangi. Acrdajul fin se face din punte: in dreptul fiecarei corzi e un surubel ce preseaza o piesa metalica. in functie de cum strangi surubelul coarda e mai tensionata sau nu .

 

uite si un clip (la 0:45-50 se vede menghina)

 

16_1176966557_zoom.jpg

Guest EldesT
Posted
daca te uiti in poza o sa vezi ca deasupra primei taste sunt 3 suruburi. aia e menghina. Se desfac cele 3 suruburi si piesele metalice aferente si obtii chitara normala cu pragus normal. pui corzile si acordezi si apoi pui la loc piesle si strangi. Acrdajul fin se face din punte: in dreptul fiecarei corzi e un surubel ce preseaza o piesa metalica. in functie de cum strangi surubelul coarda e mai tensionata sau nu .

 

uite si un clip (la 0:45-50 se vede menghina)

 

 

Ms Mult man :)

Posted

Am fost zilelele trecute si am luat un set de corzi pt bass. Eu am cerut de 40-100 si ei mi'au dat de 45-105 dar nu am observat atunci in magazin si acum e prea tarziu caci magazinul era in alta localitate. Acum vine si intrebarea : le pot pune pe bass chiar daca sunt mai mari fara sa fac ceva ajustari la truss rod?

:) Culmea e ca nu e singura "belea"... Am luat si corzi de chitara ... am cerut de 9-42 si am primit de 9-46 {custom light} (nu pot sa'mi explic de ce nu am fost mai atent :) ). Daca la chitara am floyd ar fi vreo problema daca le montez fara sa fac alte setari (sa nu fie probleme de intonatie sau ceva)?

Posted
